Dashboard
·Updated just now·Settlements from Sep 19, 2026 to Oct 27, 2026·See sample data
- SOL price
- $96.43
- Settlements today
- 0
- Put aside today
- 0 SOL
- Pensions
- 1
- Assets on offer
- 2
Put aside so far
0.3083SOL+7.1% in 7 days
≈ $29.73
| Daily | Running total |
|---|---|
| Sep 30, 2026 | 0.1864 SOL |
| Oct 1, 2026 | 0.1864 SOL |
| Oct 2, 2026 | 0.1864 SOL |
| Oct 3, 2026 | 0.1864 SOL |
| Oct 4, 2026 | 0.1864 SOL |
| Oct 5, 2026 | 0.1864 SOL |
| Oct 6, 2026 | 0.1864 SOL |
| Oct 7, 2026 | 0.1864 SOL |
| Oct 8, 2026 | 0.2061 SOL |
| Oct 9, 2026 | 0.2495 SOL |
| Oct 10, 2026 | 0.2691 SOL |
| Oct 11, 2026 | 0.2691 SOL |
| Oct 12, 2026 | 0.2691 SOL |
| Oct 13, 2026 | 0.2879 SOL |
| Oct 14, 2026 | 0.2879 SOL |
| Oct 15, 2026 | 0.2879 SOL |
| Oct 16, 2026 | 0.2879 SOL |
| Oct 17, 2026 | 0.2879 SOL |
| Oct 18, 2026 | 0.2879 SOL |
| Oct 19, 2026 | 0.2879 SOL |
| Oct 20, 2026 | 0.2879 SOL |
| Oct 21, 2026 | 0.2879 SOL |
| Oct 22, 2026 | 0.2879 SOL |
| Oct 23, 2026 | 0.2879 SOL |
| Oct 24, 2026 | 0.2879 SOL |
| Oct 25, 2026 | 0.2879 SOL |
| Oct 26, 2026 | 0.2879 SOL |
| Oct 27, 2026 | 0.3083 SOL |
| Oct 28, 2026 | 0.3083 SOL |
| Oct 29, 2026 | 0.3083 SOL |
In buys and sells
≈25.0714SOL+4.2% in 7 days
≈ $2,417.68
- Profit
- Volume
| Daily | Profit | Volume |
|---|---|---|
| Sep 30, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 1, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 2, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 3, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 4, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 5, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 6, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 7, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 8, 2026 | ≈ 0 SOL | ≈ 0.9881 SOL |
| Oct 9, 2026 | ≈ 0 SOL | ≈ 2.1681 SOL |
| Oct 10, 2026 | ≈ 0 SOL | ≈ 0.9783 SOL |
| Oct 11, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 12, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 13, 2026 | ≈ 0 SOL | ≈ 0.9397 SOL |
| Oct 14, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 15, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 16, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 17, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 18, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 19, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 20, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 21, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 22, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 23, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 24, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 25, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 26, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 27, 2026 | ≈ 0 SOL | ≈ 1.0213 SOL |
| Oct 28, 2026 | ≈ 0 SOL | ≈ 0 SOL |
| Oct 29, 2026 | ≈ 0 SOL | ≈ 0 SOL |
Pensions
1
Settlements
16
Invested
68.55USDC
Assets on offer
2
SPYxANTHROPICFIGUREAIOPENAINEURALINKSPACEXPOLYMARKETKALSHIANDURIL
Put aside (SOL)
- Profit
- Volume
| Daily | Profit | Volume |
|---|---|---|
| Sep 30, 2026 | 0 SOL | 0 SOL |
| Oct 1, 2026 | 0 SOL | 0 SOL |
| Oct 2, 2026 | 0 SOL | 0 SOL |
| Oct 3, 2026 | 0 SOL | 0 SOL |
| Oct 4, 2026 | 0 SOL | 0 SOL |
| Oct 5, 2026 | 0 SOL | 0 SOL |
| Oct 6, 2026 | 0 SOL | 0 SOL |
| Oct 7, 2026 | 0 SOL | 0 SOL |
| Oct 8, 2026 | 0 SOL | 0.0198 SOL |
| Oct 9, 2026 | 0 SOL | 0.0434 SOL |
| Oct 10, 2026 | 0 SOL | 0.0196 SOL |
| Oct 11, 2026 | 0 SOL | 0 SOL |
| Oct 12, 2026 | 0 SOL | 0 SOL |
| Oct 13, 2026 | 0 SOL | 0.0188 SOL |
| Oct 14, 2026 | 0 SOL | 0 SOL |
| Oct 15, 2026 | 0 SOL | 0 SOL |
| Oct 16, 2026 | 0 SOL | 0 SOL |
| Oct 17, 2026 | 0 SOL | 0 SOL |
| Oct 18, 2026 | 0 SOL | 0 SOL |
| Oct 19, 2026 | 0 SOL | 0 SOL |
| Oct 20, 2026 | 0 SOL | 0 SOL |
| Oct 21, 2026 | 0 SOL | 0 SOL |
| Oct 22, 2026 | 0 SOL | 0 SOL |
| Oct 23, 2026 | 0 SOL | 0 SOL |
| Oct 24, 2026 | 0 SOL | 0 SOL |
| Oct 25, 2026 | 0 SOL | 0 SOL |
| Oct 26, 2026 | 0 SOL | 0 SOL |
| Oct 27, 2026 | 0 SOL | 0.0204 SOL |
| Oct 28, 2026 | 0 SOL | 0 SOL |
| Oct 29, 2026 | 0 SOL | 0 SOL |
Settlements
- Profit
- Volume
| Daily | Profit | Volume |
|---|---|---|
| Sep 30, 2026 | 0 | 0 |
| Oct 1, 2026 | 0 | 0 |
| Oct 2, 2026 | 0 | 0 |
| Oct 3, 2026 | 0 | 0 |
| Oct 4, 2026 | 0 | 0 |
| Oct 5, 2026 | 0 | 0 |
| Oct 6, 2026 | 0 | 0 |
| Oct 7, 2026 | 0 | 0 |
| Oct 8, 2026 | 0 | 1 |
| Oct 9, 2026 | 0 | 3 |
| Oct 10, 2026 | 0 | 1 |
| Oct 11, 2026 | 0 | 0 |
| Oct 12, 2026 | 0 | 0 |
| Oct 13, 2026 | 0 | 1 |
| Oct 14, 2026 | 0 | 0 |
| Oct 15, 2026 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 |
| Oct 17, 2026 | 0 | 0 |
| Oct 18, 2026 | 0 | 0 |
| Oct 19, 2026 | 0 | 0 |
| Oct 20, 2026 | 0 | 0 |
| Oct 21, 2026 | 0 | 0 |
| Oct 22, 2026 | 0 | 0 |
| Oct 23, 2026 | 0 | 0 |
| Oct 24, 2026 | 0 | 0 |
| Oct 25, 2026 | 0 | 0 |
| Oct 26, 2026 | 0 | 0 |
| Oct 27, 2026 | 0 | 1 |
| Oct 28, 2026 | 0 | 0 |
| Oct 29, 2026 | 0 | 0 |
Profit and Volume
Profit39.07%
- Profit39.07%0.1205 SOL · 5 settlements
- Volume60.93%0.1878 SOL · 11 settlements
Avg settlement
0.0193SOL
Active pensions per day
| Daily | Pensions |
|---|---|
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 0 |
| Oct 2, 2026 | 0 |
| Oct 3, 2026 | 0 |
| Oct 4, 2026 | 0 |
| Oct 5, 2026 | 0 |
| Oct 6, 2026 | 0 |
| Oct 7, 2026 | 0 |
| Oct 8, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 11, 2026 | 0 |
| Oct 12, 2026 | 0 |
| Oct 13, 2026 | 1 |
| Oct 14, 2026 | 0 |
| Oct 15, 2026 | 0 |
| Oct 16, 2026 | 0 |
| Oct 17, 2026 | 0 |
| Oct 18, 2026 | 0 |
| Oct 19, 2026 | 0 |
| Oct 20, 2026 | 0 |
| Oct 21, 2026 | 0 |
| Oct 22, 2026 | 0 |
| Oct 23, 2026 | 0 |
| Oct 24, 2026 | 0 |
| Oct 25, 2026 | 0 |
| Oct 26, 2026 | 0 |
| Oct 27, 2026 | 1 |
| Oct 28, 2026 | 0 |
| Oct 29, 2026 | 0 |
Invested (USDC)
| Daily | Invested |
|---|---|
| Sep 30, 2026 | 0.00 USDC |
| Oct 1, 2026 | 0.00 USDC |
| Oct 2, 2026 | 0.00 USDC |
| Oct 3, 2026 | 0.00 USDC |
| Oct 4, 2026 | 0.00 USDC |
| Oct 5, 2026 | 0.00 USDC |
| Oct 6, 2026 | 0.00 USDC |
| Oct 7, 2026 | 0.00 USDC |
| Oct 8, 2026 | 4.88 USDC |
| Oct 9, 2026 | 4.31 USDC |
| Oct 10, 2026 | 2.58 USDC |
| Oct 11, 2026 | 0.00 USDC |
| Oct 12, 2026 | 0.00 USDC |
| Oct 13, 2026 | 1.94 USDC |
| Oct 14, 2026 | 0.00 USDC |
| Oct 15, 2026 | 0.00 USDC |
| Oct 16, 2026 | 0.00 USDC |
| Oct 17, 2026 | 0.00 USDC |
| Oct 18, 2026 | 0.00 USDC |
| Oct 19, 2026 | 0.00 USDC |
| Oct 20, 2026 | 0.00 USDC |
| Oct 21, 2026 | 0.00 USDC |
| Oct 22, 2026 | 0.00 USDC |
| Oct 23, 2026 | 0.00 USDC |
| Oct 24, 2026 | 0.00 USDC |
| Oct 25, 2026 | 0.00 USDC |
| Oct 26, 2026 | 0.00 USDC |
| Oct 27, 2026 | 2.04 USDC |
| Oct 28, 2026 | 0.00 USDC |
| Oct 29, 2026 | 0.00 USDC |
Leading pensions
| # | Pension | Put aside | In buys and sells | Settlements | Days |
|---|---|---|---|---|---|
| 1 | EFXK99…k5iU | 0.3083 SOL | ≈ 25.07 SOL | 16 | 8 |
Assets
| Asset | Invested (USDC) | Share | Purchases |
|---|---|---|---|
SPYxSP500 xStockOn offer | 42.19 | 61.5% | 13 |
ANTHROPICAnthropic PreStockOn offer | 26.36 | 38.5% | 10 |
FIGUREAIFigure AI PreStock | 0.00 | 0 | |
OPENAIOpenAI PreStock | 0.00 | 0 | |
NEURALINKNeuralink PreStock | 0.00 | 0 | |
SPACEXSpaceX PreStock | 0.00 | 0 | |
POLYMARKETPolymarket PreStock | 0.00 | 0 | |
KALSHIKalshi PreStock | 0.00 | 0 | |
ANDURILAnduril PreStock | 0.00 | 0 |

